Very lightweight,compact and streamline design.Universal mounting bracket allows
Wall or surface mounting with the possibility of tilting upwards or downwards.
DlP switch to select the CCT and daylight sensor.prewired with mains cable
CCT adjustable,greatly reduces stocking SKU
Built in DIP switch to select on/off for the daylight sensor
Driver box openable,easy maintenance & wiring
4mm thickness durable tenpered glass ensure lK08
Please wait......
Model | CCT | Lumen (lm/m) | CRI | LED Type | Voltage(V) | Rated Watt(w/m) | Beam Angle | PF |
FLV-010-AH-65K-ZYYY | 5500-6500K | 1600 | >80 | 2835 | AC 220-240V 50/60Hz | 10 | 30°/60° 90°/120° P50/P50-8 /P10/T4 | >0.9 |
FLV-010-AH-40K-ZYYY | 3800-4300K | 1600 | ||||||
FLV-010-AH-20K-ZYYY | 2000-2200K | 1200 | ||||||
FLV-020-AH-65K-ZYYY | 5500-6500K | 3200 | >80 | 2835 | AC 220-240V 50/60Hz | 20 | 30°/60° 90°/120° P50/P50-8 /P10/T4 | >0.9 |
FLV-020-AH-40K-ZYYY | 3800-4300K | 3200 | ||||||
FLV-020-AH-20K-ZYYY | 2000-2200K | 2400 | ||||||
FLV-030-AH-65K-ZYYY | 5500-6500K | 4800 | >80 | 2835 | AC 220-240V 50/60Hz | 30 | 30°/60° 90°/120° P50/P50-8 /P10/T4 | >0.9 |
FLV-030-AH-40K-ZYYY | 3800-4300K | 4800 | ||||||
FLV-030-AH-20K-ZYYY | 2000-2200K | 3600 |
Unit: mm/inch