TPBIl is a modular desig ned, highly durable, robust water-proof and
dustproof light. With a uniform light distribution designed for
industrial applications. The flexible rust and corrosion free mounting
clamps for wall ceiling provides very easy installation.
▪ Modular design: single installation, cable connection seamless
connection optional;
▪ Plug play sensors and emergency modules: easy flexible installation,
can be installed wherever needed;
▪ Tool free installation: 10s to complete the installation;
▪ Self-diagnostic emergency driver: Automatic monthly annual testing;
▪ CCT and power adjustable less SKU;
▪ Sensing distance: 6-12m;
▪ Solution for factories and production areas, parking lots, corridors hallways,
warehouses and storage rooms, stairways etc.
Model | CCT | Lumen (lm) (±10%) | Beam angle | LED type | Voltage, frequency | Power(W) | Maximum current (A) | CRI | PF |
TPBII-018-AW-60K-YYY/SYYY/DYYY | 5500-6500K | 2286 | 120° | SMD2835 | AC120-277V 50/60Hz | 18 | 0.12 | >80 | >0.9 |
TPBII-018-AW-50K-YYY/SYYY/DYYY | 4700-5300K | 2304 | |||||||
TPBII-018-AW-40K-YYY/SYYY/DYYY | 3800-4200K | 2250 | |||||||
TPBII-018-AW-30K-YYY/SYYY/DYYY | 2700-3200K | 4572 | |||||||
TPBII-036-AW-60K-YYY/SYYY/DYYY | 5500-6500K | 4608 | 120° | SMD2835 | AC120-277V 50/60Hz | 36 | 0.25 | >80 | >0.9 |
TPBII-036-AW-50K-YYY/SYYY/DYYY | 4700-5300K | 4500 | |||||||
TPBII-036-AW-40K-YYY/SYYY/DYYY | 3800-4200K | 4392 | |||||||
TPBII-036-AW-30K-YYY/SYYY/DYYY | 2700-3200K | 4392 | |||||||
TPBII-050-AW-60K-YYY/SYYY/DYYY | 5500-6500K | 6350 | 120° | SMD2835 | AC120-277V 50/60Hz | 50 | 0.5 | >80 | >0.9 |
TPBII-050-AW-50K-YYY/SYYY/DYYY | 4700-5300K | 6400 | |||||||
TPBII-050-AW-40K-YYY/SYYY/DYYY | 3800-4200K | 6250 | |||||||
TPBII-050-AW-30K-YYY/SYYY/DYYY | 2700-3200K | 6100 | |||||||
TPBII-070-AW-60K-YYY/SYYY/DYYY | 5500-6500K | 8890 | 120° | SMD2835 | AC120-277V 50/60Hz | 70 | 0.5 | >80 | >0.9 |
TPBII-070-AW-50K-YYY/SYYY/DYYY | 4700-5300K | 8960 | |||||||
TPBII-070-AW-40K-YYY/SYYY/DYYY | 3800-4200K | 8750 | |||||||
TPBII-070-AW-30K-YYY/SYYY/DYYY | 2700-3200K | 8400 | |||||||
TPBII-090-AW-60K-YYY/SYYY/DYYY | 5500-6500K | 11430 | 120° | SMD2835 | AC120-277V 50/60Hz | 90 | 0.5 | >80 | >0.9 |
TPBII-090-AW-50K-YYY/SYYY/DYYY | 4700-5300K | 11520 | |||||||
TPBII-090-AW-40K-YYY/SYYY/DYYY | 3800-4200K | 11250 | |||||||
TPBII-090-AW-30K-YYY/SYYY/DYYY | 2700-3200K | 10800 |
1. Suitable for humid and mild environment;
2. The above are conventional light effect data;
3. Without emergency function for 0,6M;
4. Without power adjust and induction functions when DALI dimming.
5. 150lm/w also available.