Smooth line technology brings new style lighting that
instead of using COB LED strips
SMD smooth line silicone extrusion strip with uniform and soft light,
good linearity,no glare, high color consistency, with the controller can
achieve light brightness control. Through the control of lighting dynamic effect,
it can adapt to different scene application, making immersive feeling.
GOOD BENDABILITY
High-end vapor phase silicone, good softness and plasticity.
IP67 WATERPROOF
SMD strip light with silicone extrusion process, providing excellent sealing performance.
SOFT LIGHT
Soft light, dot free, linear light, extremely flexible, high reliability.
VARIOUS TYPES AVAILABLE
10*9.5mm,10*6.5mm, 10*5.5mm, 8*3mm
10*5.5mm
Model | Wave Length CCT Range(for LED only) | Lumen (lm/m) | CRI | LED Type | LED Qty. (PCS/M) | DC Voltage(V) | Rated Watt(w/m) | Beam Angle | IP |
SC-2835-04/08-JT1005-XX-12/24-240-8-IP67 | 2700K/3000K/3500K/ 4000K/5000K/ 6000K/6500K | 1400/1600/1900 | CRI80/ CRI90 | 2835 | 240 | 24 | 12 | 140° | 67 |
SC-2219-04/08-JT1005-XX-12/24-288-8-IP67 | 2700K/3000K/3500K/ 4000K/5000K/ 6000K/6500K | 1100/1300 | CRI80/ CRI90 | 2219 | 288 | 24 | 9 | 140° | 67 |
10*6.5mm | |||||||||
SC-2835-07-JT1006W-XX-24-238-8-IP67 | 2800-3200K | 1380 | 80 | 2835 | 238 | 24 | 14.4 | 150° | 67 |
3800-4500K | 1560 | ||||||||
6000-6500K | 1600 | ||||||||
SC-2835-07-JT1006W-XXST-24-238-8-IP67 | 2800-3200K | 1850 | 80 | 2835 | 238 | 24 | 14.4 | 150° | 67 |
3800-4500K | 1950 | ||||||||
6000-6500K | 2000 | ||||||||
SC-2835-07-JT1006W-XX-24-240-8-IP67 | 2800-3200K | 1750 | 80 | 2835 | 240 | 24 | 15 | 150° | 67 |
3800-4500K | 1770 | ||||||||
6000-6500K | 1800 | ||||||||
620-630nm | / | / | |||||||
515-530nm | / | ||||||||
460-470nm | / | ||||||||
SC-3528-14-JT1006W-60K-24-252-8-IP67 | 2200K-2500K | 1600 | 70 | 3528 | 252 | 24 | 15 | 150° | 67 |
SC-3528-14-JT1006W-23K80-24-252-8-IP67 | 2200K-2500K | 1300 | 80 | ||||||
SC-3528-14-JT1006W-23K90-24-252-8-IP67 | 2800K-3200K | 1100 | 90 | ||||||
SC-3528-14-JT1006W-30K90-24-252-8-IP67 | 2200K-2500K | 1200 | 90 | ||||||
SC-3014-07-JT1006W-23K80-24-350-8-IP67 | 2200K-2500K | 950 | 80 | 3014 | 350 | 24 | 15 | 150° | 67 |
SC-3014-07-JT1006W-40K80-24-350-8-IP67 | 3800K-4500K | 1200 | 80 | ||||||
SC-3014-07-JT1006W-22K90-24-350-8-IP67 | 2200K-2500K | 800 | 90 | ||||||
SC-3014-07-JT1006W-30K-24-350-8-IP67 | 2800K-3200K | 900 | 90 | ||||||
8*3mm | |||||||||
SC-2219-04/08-D0803-XX-12/24-288-8-IP20 | 2800-3200K | 1300 | 80 | 2219 | 288 | 12/24 | 9.6 | 140° | 20 |
3800-4500K | 1350 | ||||||||
6000-6500K | 1370 | ||||||||
620-630nm | / | / | |||||||
515-530nm | / | ||||||||
460-470nm | / |
Unit: mm/inch