Model | Color | Lumen (lm/pcs) | LED qty. | LED type | DC voltage (V) | CRI | Beam angle | Rated watt (w/m) | IP |
SC-ARK8-2835-XX-24-500 | White | 260 | 104 | 2835 | 24 | 80 | 120° | 2.5 | 20 |
Neutral white | 250 | ||||||||
Warm white | 240 | ||||||||
SC-ARK8-2835-HXX-24-500 | White | 510 | 104 | 2835 | 24 | 90 | 120° | 5 | 20 |
Neutral white | 530 | ||||||||
Warm white | 510 | ||||||||
SC-ARK8-2216-XX+XX-24-500 | WW+W | 260+300 | 240 | 2216 | 24 | 80 | 120° | 3.6+3.6 | 20 |
Unit: mm/inch