Arbitrary bending
S-type soft light strip, arbitrary bending to meet your needs for irregular spaces
Better display of luminous characters
Various combinations of 60-120 LEDs available
6mm or 8mm width PCB
SMD2835 high brightness LEDs, high CRI, low light attenuation
Model | Cutting Points (mm) | CCT | Lumen (lm/m) | CRI | LED Type | LED Qty. (PCS/M) | DC Voltage(V) | Rated Watt(w/m) | Beam Angle | Compatible Dimming Methods |
SC-2835-03-SXX-XX-12-60-6-5M | 50 | 2400K 2700K 3000K 3500K 4000K 5000K 6000K 6500K | 1200 | 80/90 | 2835 | 60 | 12/24 | 14.4 | 120 | PWM/ 0-10V/ 1-10V/ DALI/DMX |
SC-2835-06-SXX-XX-24-60-6-5M | 100 | |||||||||
SC-2835-03-SXX-XX-12-60-8-5M | 50 | 1200 | 80/90 | 2835 | 60 | 12/24 | 14.4 | 120 | ||
SC-2835-06-SXX-XX-24-60-8-5M | 100 | |||||||||
SC-2835-03-SXX-XX-12-72-6-5M | 41.67 | 1350 | 80/90 | 2835 | 72 | 12/24 | 14.4 | 120 | ||
SC-2835-06-SXX-XX-24-72-6-5M | 83.3 | |||||||||
SC-2835-03-SXX-XX-12-120-6-5M | 25 | 1500 | 80/90 | 2835 | 120 | 12/24 | 14.4 | 120 | ||
SC-2835-06-SXX-XX-24-120-6-5M | 50 |
Unit: mm/inch