Compliant with fire safety standards (UL 263, ASTM E119 and ULC S101), 2-Hour Fire Rating;
5CCT and Wattage tunable by DIP switch, compliant with NEW ES V1.0;
Full size 4/6/8/10inch, edge-lit design with uniform lighting effect;
Wet Location and AIR-TIGHT rated;
Dimming range up to 10%-100%, compatible dimmers include most standard dimmers;
Ideal for new construction, remodel, and retrofit applications.
Model | CCT | Lumen(lm±10%) | Beam(angle) | LED Type | LED Qty. | Power(w) (±10%) | Voltage | CRI | PF |
DL216BK-4-12W-5CCT-R90-00ZZ | 2700K | 920 | 100° | 2835 | 24 | 7W | AC100-277V 50/60Hz | ≥90 | >0.9 |
3000K | 950 | ||||||||
3500K | 980 | ||||||||
4000K | 1010 | ||||||||
5000K | 1010 | ||||||||
2700K | 1130 | 100° | 2835 | 24 | 9W | AC100-277V 50/60Hz | ≥90 | >0.9 | |
3000K | 1180 | ||||||||
3500K | 1220 | ||||||||
4000K | 1240 | ||||||||
5000K | 1240 | ||||||||
2700K | 1550 | 100° | 2835 | 24 | 12W | AC100-277V 50/60Hz | ≥90 | >0.9 | |
3000K | 1600 | ||||||||
3500K | 1700 | ||||||||
4000K | 1720 | ||||||||
5000K | 1700 | ||||||||
DL216BK-6-18W-5CCT-R90-00ZZ | 2700K | 1150 | 105° | 2835 | 24 | 10W | AC100-277V 50/60Hz | ≥90 | >0.9 |
3000K | 1200 | ||||||||
3500K | 1250 | ||||||||
4000K | 1300 | ||||||||
5000K | 1250 | ||||||||
2700K | 1650 | 105° | 2835 | 24 | 14W | AC100-277V 50/60Hz | ≥90 | >0.9 | |
3000K | 1700 | ||||||||
3500K | 1800 | ||||||||
4000K | 1850 | ||||||||
5000K | 1800 | ||||||||
2700K | 2100 | 105° | 2835 | 24 | 18W | AC100-277V 50/60Hz | ≥90 | >0.9 | |
3000K | 2200 | ||||||||
3500K | 2300 | ||||||||
4000K | 2350 | ||||||||
5000K | 2250 | ||||||||
DL216BK-8-25W-5CCT-R90-00ZZ | 2700K | 1900 | 105° | 2835 | 48 | 15W | AC100-277V 50/60Hz | ≥90 | >0.9 |
3000K | 1950 | ||||||||
3500K | 2050 | ||||||||
4000K | 2010 | ||||||||
5000K | 2010 | ||||||||
2700K | 2450 | 100° | 2835 | 48 | 20W | AC100-277V 50/60Hz | ≥90 | >0.8 | |
3000K | 2550 | ||||||||
3500K | 2700 | ||||||||
4000K | 2700 | ||||||||
5000K | 2650 | ||||||||
2700K | 3000 | 100° | 2835 | 48 | 25W | AC100-277V 50/60Hz | ≥90 | >0.9 | |
3000K | 3100 | ||||||||
3500K | 3250 | ||||||||
4000K | 3300 | ||||||||
5000K | 3250 | ||||||||
DL216BK-10-30W-5CCT-R90-00ZZ | 2700K | 2230 | 105° | 2835 | 48 | 18W | AC100-277V 50/60Hz | ≥90 | >0.8 |
3000K | 2330 | ||||||||
3500K | 2420 | ||||||||
4000K | 2450 | ||||||||
5000K | 2430 | ||||||||
2700K | 2810 | 105° | 2835 | 48 | 24W | AC100-277V 50/60Hz | ≥90 | >0.8 | |
3000K | 2930 | ||||||||
3500K | 3050 | ||||||||
4000K | 3080 | ||||||||
5000K | 3050 | ||||||||
2700K | 3650 | 105° | 2835 | 48 | 30W | AC100-277V 50/60Hz | ≥90 | >0.9 | |
3000K | 3750 | ||||||||
3500K | 3950 | ||||||||
4000K | 3950 | ||||||||
5000K | 3850 |
Unit: inch