The product uses a PlR sensor to detect infrared signals and process themto
control the LED luminaire. lf someonewalks into the detection area, the
luminaire will automatically switched on. Equipped with a built-in photosensor,
it can be controlled to switch on or off under certain brightness.
When the primary pedestrian path forms a 45-degree angle with the
light fixture's sensor, the sensing effect is better.
1. Adopt spinning iron as heat sink
2. Beautiful design and gorgeous
3. High color rendering
4. High efficiency and energy-saving LED dirver
5. Selectable color temperature (2700K, 3000K, 3500K, 4000K, 5000K)
6. Triac dimmable / Non dimming
Model | CCT | Lumen(lm±10%) | Beam(angle) | LED Type | LED Qty. | Power(w) (±10%) | Voltage | CRI | PF | Control method | Sensing time setting |
DL205S-4-10W-5CCT-R90-00ZZ | 2700K | 620 | 110 | 2835 | 14*2 | 10W | AC120V/60Hz | ≥90 | >0.9 | Triac dimmable, Change color temperature by dial switch | 3 time settings: 10 seconds 1 minute 10 minutes |
3000K | 680 | ||||||||||
3500K | 720 | ||||||||||
4000K | 700 | ||||||||||
5000K | 640 | ||||||||||
DL205S-6-15W-5CCT-R90-00ZZ | 2700K | 900 | 110 | 2835 | 14*2 | 15W | AC120V/60Hz | ≥90 | >0.9 | Triac dimmable, Change color temperature by dial switch | 3 time settings: 10 seconds 1 minute 10 minutes |
3000K | 920 | ||||||||||
3500K | 950 | ||||||||||
4000K | 960 | ||||||||||
5000K | 860 |
Unit: mm/inch