Steel metal housing and PC lampshade;
Low spaces illuminate, from 2 to 5m height
Surface Mounting
Over charge and over discharge protection
Working/fault status bi-color indicator and test button
Fault self-diagnostics test and alert function
SUPPLY: 120V 60Hz
Luminaire Power consumption: 5W(AC)/3W(DC)
LED power consumption:2.4W(AC&DC)
Operate: ACEG, Maintained
Test: Button self-test
Battery: Self contained Li-ion
Charge time: 24 hours
Discharge duration: 1.5 hour
Model | CCT | Lumen(lm±10%) | Beam(angle) | LED Type | LED Qty. | Power(w) (±10%) | Voltage | CRI | PF | Dimming Type | Control method |
DL205E-4-10W-5CCT-R90-00ZZ | 2700K | 600 | 110 | 2835 | 14 | 10W | AC120V/60Hz | ≥90 | >0.9 | Triac dimmable | Change color temperature by dial switch |
3000K | 610 | ||||||||||
3500K | 600 | ||||||||||
4000K | 600 | ||||||||||
5000K | 610 | ||||||||||
DL205E-6-15W-5CCT-R90-00ZZ | 2700K | 910 | 110 | 2835 | 14 | 15W | AC120V/60Hz | ≥90 | >0.9 | Triac dimmable | Change color temperature by dial switch |
3000K | 950 | ||||||||||
3500K | 900 | ||||||||||
4000K | 910 | ||||||||||
5000K | 1000 |
Unit: mm/inch