LED Recessed Down Lights are the perfect canless alternative to traditional
recessed lighting. No need to worry about purchasing separate recessed
housings, trims, and bulbs as this product combines everything into
one easy-to-install recessed down light.
5CCT tunable, 3 Wattage Selectable, 2 Beam Angle optional;
Aluminum housing, good heat dissipation, connect directly
to a junction box;
IC Rated for insulation contact;
Installation time saves up to 50%, energy saves up to 60%;
Operating Temperature: -4°F ~ 104°F (-20°C ~ 40°C);
Applications in offices, retailers, airports, hotels, schools, residential
settings in kitchens, living rooms, bedrooms, bathrooms,
utility rooms, basements.
Model | CCT | Lumen(lm±10%) | Beam(angle) | LED Type | LED Qty. | Power(w) (±10%) | Voltage | CRI | PF |
DL218BK-4-16W-5CCT-R90-00ZZ | 2700K | 1100 | 100° | 2835 | 24 | 10W | AC100-277V 50/60Hz | ≥90 | >0.9 |
3000K | 1150 | ||||||||
3500K | 1250 | ||||||||
4000K | 1300 | ||||||||
5000K | 1200 | ||||||||
2700K | 1350 | 100° | 2835 | 24 | 13W | AC100-277V 50/60Hz | ≥90 | >0.9 | |
3000K | 1400 | ||||||||
3500K | 1450 | ||||||||
4000K | 1500 | ||||||||
5000K | 1450 | ||||||||
2700K | 1600 | 100° | 2835 | 24 | 16W | AC100-277V 50/60Hz | ≥90 | >0.9 | |
3000K | 1700 | ||||||||
3500K | 1750 | ||||||||
4000K | 1850 | ||||||||
5000K | 1800 | ||||||||
DL218BK-6-20W-5CCT-R90-00ZZ | 2700K | 1200 | 105° | 2835 | 24 | 12W | AC100-277V 50/60Hz | ≥90 | >0.9 |
3000K | 1250 | ||||||||
3500K | 1300 | ||||||||
4000K | 1350 | ||||||||
5000K | 1300 | ||||||||
2700K | 1600 | 105° | 2835 | 24 | 16W | AC100-277V 50/60Hz | ≥90 | >0.9 | |
3000K | 1700 | ||||||||
3500K | 1750 | ||||||||
4000K | 1850 | ||||||||
5000K | 1800 | ||||||||
2700K | 2050 | 105° | 2835 | 24 | 20W | AC100-277V 50/60Hz | ≥90 | >0.9 | |
3000K | 2150 | ||||||||
3500K | 2250 | ||||||||
4000K | 2300 | ||||||||
5000K | 2200 | ||||||||
DL218BK-8-32W-5CCT-R90-00ZZ | 2700K | 2200 | 105° | 2835 | 48 | 18W | AC100-277V 50/60Hz | ≥90 | >0.9 |
3000K | 2350 | ||||||||
3500K | 2450 | ||||||||
4000K | 2500 | ||||||||
5000K | 2450 | ||||||||
2700K | 2900 | 100° | 2835 | 48 | 25W | AC100-277V 50/60Hz | ≥90 | >0.8 | |
3000K | 3000 | ||||||||
3500K | 3200 | ||||||||
4000K | 3250 | ||||||||
5000K | 3200 | ||||||||
2700K | 3600 | 100° | 2835 | 48 | 32W | AC100-277V 50/60Hz | ≥90 | >0.9 | |
3000K | 3700 | ||||||||
3500K | 3950 | ||||||||
4000K | 4000 | ||||||||
5000K | 3900 | ||||||||
DL218BK-10-35W-5CCT-R90-00ZZ | 2700K | 3000 | 105° | 2835 | 48 | 20W | AC100-277V 50/60Hz | ≥90 | >0.8 |
3000K | 2400 | ||||||||
3500K | 2600 | ||||||||
4000K | 2650 | ||||||||
5000K | 2600 | ||||||||
2700K | 3200 | 105° | 2835 | 48 | 28W | AC100-277V 50/60Hz | ≥90 | >0.8 | |
3000K | 3450 | ||||||||
3500K | 3600 | ||||||||
4000K | 3650 | ||||||||
5000K | 3600 | ||||||||
2700K | 4050 | 105° | 2835 | 48 | 35W | AC100-277V 50/60Hz | ≥90 | >0.9 | |
3000K | 4250 | ||||||||
3500K | 4500 | ||||||||
4000K | 4500 | ||||||||
5000K | 4400 |
Unit: inch