▪ 5CCT tunable, 3 wattage selectable, 3 Dual Beam Angle;
▪ Aluminum die-casting heatsink module, M110 module and M140 module;
▪ Match round reflector 4/6/8/10inch and square reflector 4/6/8inch;
▪ Fresnel optical lens, 30° cut-off angle optical design, UGR<19;
▪ Suitable for wet locations; 5-100% smooth dimming;
▪ Widely used: Residential & Multifamily, Office, Hallways and Meeting, Rooms Education, Healthcare, Retail, Hospitality.
Model | CCT | Lumen(lm±10%) | Beam(angle) | LED Type | Power(w) (±10%) | Voltage | CRI | PF | Dimming Type | Efficacy |
DL109A/DL109H-110-30W | 2700K | 1800lm/ | 24°-60° | COB | 18W/24W/30W | AC120-277V/60Hz | ≥90 / ≥80 | >0.95 | 0-10V and Traic Dim | 70-100lm/w@CRI90, 80-110lm/w @ CRI80 |
3000K | ||||||||||
3500K | ||||||||||
4000K | ||||||||||
5000K | ||||||||||
DL109H-140-50W | 2700K | 3000lm/ 4000lm/ 4550lm | 36°-60° | COB | 30W/40W/50W | AC120-277V/60Hz | ≥90 /≥80 | >0.95 | 0-10V,Dim | 70-100lm/w@CRI90, 80-110lm/w @ CRI80 |
3000K | ||||||||||
3500K | ||||||||||
4000K | ||||||||||
5000K |
Unit: mm/inch