Cibay-T2 series products have pluggable expansion interface.
The interface adopts a new generation of independent patent design.
The required functional modules can be inserted into the interface to
obtain the corresponding functions, plug and play, without wiring,
which greatly saves labor costs.
Plug&play sensor, like Motion sensor, PIR, Daylight sensor and Bluetooth are available.
Power adjustable, with Dip switch, it is easy to select.
ccT adjustable , two-color LEDs are equally spaced and symmetrically distributed,with uniform color mixing
High efficiency LED, 140lm/w,160lm/w, 180lm/w, 200lm/w multiple brightness arelevelsis optional.
UV-resistant PC material optics,lK08 impact resistance grade.
Model | CCT | Lumen(lm)±10% | Beam(angle) | LEDs type | CRI | Power(W)±10% | Voltage | Type |
CBT2-T100-AH-60K-D401/D411/D421 | 5500-6500K | 13700 | 120° /90° /60° | SMD 2835 | >80 | 100W | AW: 120-277VAC 50-60Hz, Max1.2A | 140LM/W, Power Adjustable, CCT+Power Adjustable |
CBT2-T100-AH-50K-D401/D411/D421 | 4700-5300K | 14000 | ||||||
CBT2-T100-AH-40K-D401/D411/D421 | 3700-4300K | 13800 | ||||||
CBT2-T100-AH-30K-D401/D411/D421 | 2700-3200K | 13000 | ||||||
CBT2-T150-AH-60K-D401/D411/D421 | 5500-6500K | 20550 | 120° /90° /60° | SMD 2835 | >80 | 150W | AW: 120-277VAC 50-60Hz, Max1.8A | |
CBT2-T150-AH-50K-D401/D411/D421 | 4700-5300K | 21000 | ||||||
CBT2-T150-AH-40K-D401/D411/D421 | 3700-4300K | 20700 | ||||||
CBT2-T150-AH-30K-D401/0411/D421 | 2700-3200K | 19500 | ||||||
CBT2-T200-AH-60K-D401/D411/D421 | 5500-6500K | 27400 | 120° /90° /60° | SMD 2835 | >80 | 200W | AW: 120-277VAC 50-60Hz, Max2.3A | |
CBT2-T200-AH-50K-D401/D411/D421 | 4700-5300K | 28000 | ||||||
CBT2-T200-AH-40K-D401/D411/D421 | 3700-4300K | 27600 | ||||||
CBT2-T200-AH-30K-D401/D411/D421 | 2700-3200K | 26000 | ||||||
CBT2-T100-AH-60K-D601/D611/D621 | 5500-6500K | 15700 | 120° /90° /60° | SMD 2835 | >80 | 100W | AW: 120-277VAC 50-60Hz, Max1.2A | 160LM/W, Power Adjustable, CCT+Power Adjustable |
CBT2-T100-AH-50K-D601/D611/D621 | 4700-5300K | 16000 | ||||||
CBT2-T100-AH-40K-D601/D611/D621 | 3700-4300K | 15800 | ||||||
CBT2-T100-AH-30K-D601/D611/D621 | 2700-3200K | 15000 | ||||||
CBT2-T150-AH-60K-D601/D611/D621 | 5500-6500K | 23550 | 120° /90° /60° | SMD 2835 | >80 | 150W | AW: 120-277VAC 50-60Hz, Max1.8A | |
CBT2-T150-AH-50K-D601/D611/D621 | 4700-5300K | 24000 | ||||||
CBT2-T150-AH-40K-D601/D611/D621 | 3700-4300K | 23700 | ||||||
CBT2-T150-AH-30K-D601/D611/D621 | 2700-3200K | 22500 | ||||||
CBT2-T200-AH-60K-D601/D611/D621 | 5500-6500K | 31400 | 120° /90° /60° | SMD 2835 | >80 | 200W | AW: 120-277VAC 50-60Hz, Max2.3A | |
CBT2-T200-AH-50K-D601/D611/D621 | 4700-5300K | 32000 | ||||||
CBT2-T200-AH-40K-D601/D611/D621 | 3700-4300K | 31600 | ||||||
CBT2-T200-AH-30K-D601/D611/D621 | 2700-3200K | 30000 | ||||||
CBT2-T100-AH-60K-D801/D811/D821 | 5500-6500K | 17500 | 120° /90° /60° | SMD 2835 | >70 | 100W | AW: 120-277VAC 50-60Hz, Max1.2A | 180LM/W, Power Adjustable, CCT+Power Adjustable |
CBT2-T100-AH-50K-D801/D811/D821 | 4700-5300K | 17800 | ||||||
CBT2-T100-AH-40K-D801/D811/D821 | 3700-4300K | 17600 | ||||||
CBT2-T100-AH-30K-D801/D811/D821 | 2700-3200K | 16800 | ||||||
CBT2-T150-AH-60K-D801/D811/D821 | 5500-6500K | 26250 | 120° /90° /60° | SMD 2835 | >70 | 150W | AW: 120-277VAC 50-60Hz, Max1.8A | |
CBT2-T150-AH-50K-D801/D811/D821 | 4700-5300K | 26700 | ||||||
CBT2-T150-AH-40K-D801/D811/D821 | 3700-4300K | 26400 | ||||||
CBT2-T150-AH-30K-D801/D811/D821 | 2700-3200K | 25200 | ||||||
CBT2-T200-AH-60K-D801/D811/D821 | 5500-6500K | 35000 | 120° /90° /60° | SMD 2835 | >70 | 200W | AW: 120-277VAC 50-60Hz, Max2.3A | |
CBT2-T200-AH-50K-D801/D811/D821 | 4700-5300K | 35600 | ||||||
CBT2-T200-AH-40K-D801/D811/D821 | 3700-4300K | 35200 | ||||||
CBT2-T200-AH-30K-D801/D811/D821 | 2700-3200K | 33600 | ||||||
CBT2-T100-AH-60K-DA01/DA11/DA21 | 5500-6500K | 19200 | 120° /90° /60° | SMD 2835 | >70 | 100W | AW: 120-277VAC 50-60Hz, Max1.2A | 200LM/W, Power Adjustable, CCT+Power Adjustable |
CBT2-T100-AH-50K-DA01/DA11/DA21 | 4700-5300K | 19500 | ||||||
CBT2-T100-AH-40K-DA01/DA11/DA21 | 3700-4300K | 19300 | ||||||
CBT2-T100-AH-30K-DA01/DA11/DA21 | 2700-3200K | 18500 | ||||||
CBT2-T150-AH-60K-DA01/DA11/DA21 | 5500-6500K | 28800 | 120° /90° /60° | SMD 2835 | >70 | 150W | AW: 120-277VAC 50-60Hz, Max1.8A | |
CBT2-T150-AH-50K-DA01/DA11/DA21 | 4700-5300K | 29250 | ||||||
CBT2-T150-AH-40K-DA01/DA11/DA21 | 3700-4300K | 28950 | ||||||
CBT2-T150-AH-30K-DA01/DA11/DA21 | 2700-3200K | 27750 | ||||||
CBT2-T200-AH-60K-DA01/DA11/DA21 | 5500-6500K | 38400 | 120° /90° /60° | SMD 2835 | >70 | 200W | AW: 120-277VAC 50-60Hz, Max2.3A | |
CBT2-T200-AH-50K-DA01/DA11/DA21 | 4700-5300K | 39000 | ||||||
CBT2-T200-AH-40K-DA01/DA11/DA21 | 3700-4300K | 38600 | ||||||
CBT2-T200-AH-30K-DA01/DA11/DA21 | 2700-3200K | 37000 |
Unit: mm/inch