Cibay-F series meets the NSF design requirements, the surface is smooth, convenient to wipe and clean. It is IP69K protection, can be washed with water, meet the requirements for food factories, and can also use in the places where require dust and water resistance.
▪ Built-in 10KV surge protector, longer life and better quality assurance;
▪ PCB special treatment, 6KV Resistance;
▪ New generation food processing high bay light, -35 ℃~ +55℃ operating temperature;
▪ NSF Approved & IP69K for high-pressure, high-temperature washdowns;
▪ Three CCT & wattage selectable, greatly reduce the SKUs management, 1SKU=9SKU;
▪ Applicable food and beverage processing, commercial kitchens and restaurantslarge workshop, warehouse, parking lot, airport, basement.
Model | CCT | Lumen(lm)±10% | Beam(angle) | LEDs type | CRI | Power(W)±10% | Voltage | Light effect |
CBF-150W-AW-50K-XXXX | 5000K | 21000 | 105° /90° /60° | SMD2835 | >80 | 150W | AW:120-277V AC 50-60Hz | 140LM/W |
CBF-150W-AW-50K-XXXX | 20700 | |||||||
CBF-150W-AW-50K-XXXX | 20400 | |||||||
CBF-150W-AW-40K-XXXX | 4000K | 20700 | 105° /90° /60° | |||||
CBF-150W-AW-40K-XXXX | 20400 | |||||||
CBF-150W-AW-40K-XXXX | 20100 | |||||||
CBF-150W-AW-30K-XXXX | 3000K | 19500 | 105° /90° /60° | |||||
CBF-150W-AW-30K-XXXX | 19200 | |||||||
CBF-150W-AW-30K-XXXX | 18900 | |||||||
CBF-240W-AW-50K-XXXX | 5000K | 33600 | 105° /90° /60° | SMD2835 | >80 | 240W | AW:120-277V AC 50-60Hz | 140LM/W |
CBF-240W-AW-50K-XXXX | 33300 | |||||||
CBF-240W-AW-50K-XXXX | 32900 | |||||||
CBF-240W-AW-40K-XXXX | 4000K | 33200 | 105° /90° /60° | |||||
CBF-240W-AW-40K-XXXX | 32900 | |||||||
CBF-240W-AW-40K-XXXX | 32600 | |||||||
CBF-240W-AW-30K-XXXX | 3000K | 31200 | 105° /90° /60° | |||||
CBF-240W-AW-30K-XXXX | 30900 | |||||||
CBF-240W-AW-30K-XXXX | 30300 | |||||||
CBF-150W-AW-50K-XXXX | 5000K | 24000 | 105° /90° /60° | SMD2835 | >80 | 150W | AW:120-277V AC 50-60Hz | 160LM/W |
CBF-150W-AW-50K-XXXX | 23700 | |||||||
CBF-150W-AW-50K-XXXX | 23400 | |||||||
CBF-150W-AW-40K-XXXX | 4000K | 23700 | 105° /90° /60° | |||||
CBF-150W-AW-40K-XXXX | 23400 | |||||||
CBF-150W-AW-40K-XXXX | 23100 | |||||||
CBF-150W-AW-30K-XXXX | 3000K | 22500 | 105° /90° /60° | |||||
CBF-150W-AW-30K-XXXX | 22200 | |||||||
CBF-150W-AW-30K-XXXX | 21900 | |||||||
CBF-240W-AW-50K-XXXX | 5000K | 38400 | 105° /90° /60° | SMD2835 | >80 | 240W | AW:120-277V AC 50-60Hz | 160LM/W |
CBF-240W-AW-50K-XXXX | 38100 | |||||||
CBF-240W-AW-50K-XXXX | 37800 | |||||||
CBF-240W-AW-40K-XXXX | 4000K | 38000 | 105° /90° /60° | |||||
CBF-240W-AW-40K-XXXX | 37700 | |||||||
CBF-240W-AW-40K-XXXX | 37400 | |||||||
CBF-240W-AW-30K-XXXX | 3000K | 36000 | 105° /90° /60° | |||||
CBF-240W-AW-30K-XXXX | 35700 | |||||||
CBF-240W-AW-30K-XXXX | 35400 |
Unit:mm/inch