Model | Length | CCT | Lumen(lm±10%) | Power(w) (±10%) | Light Effect | Beam(angle) | UGR | LED Type | Voltage | CRI |
SL8860UD-25-AW-A02-01SE | 2FT | 3000K-4000K-5000K | 1650lm/2200lm/2750lm | 15/20/25W | 110lm/w | 120° | / | 2835 | 100-277VAC 50/60Hz | ≥80 |
SL8860UD-50-AW-A02-01SE | 4FT | 3000K-4000K-5000K | 3300m/4400lm/5500lm | 30/40/50W | ||||||
SL8860UD-100-AW-A02-01SE | 8FT | 3000K-4000K-5000K | 6600lm/8800lm/11000lm | 60/80/100W | ||||||
SL8860UD-25-AW-A02-11SE | 2FT | 3000K-4000K-5000K | 1950lm/2600lm/3250lm | 15/20/25W | 130lm/w | 80° | <22 | |||
SL8860UD-50-AW-A02-11SE | 4FT | 3000K-4000K-5000K | 3900lm/5200m/6500lm | 30/40/50W | ||||||
SL8860UD-100-AW-A02-11SE | 8FT | 3000K-4000K-5000K | 7800lm/10400m/13000lm | 60/80/100W |
Unit: mm/inch