● High reliability chip scheme and high-quality light source, excellent product performance
● Each unit as a pixel, can be infinitely cascaded
● Low voltage DC 5V/ 12V/ 24V power supply, safe and reliable
● IC internal integrated filter capacitor
● Improve pin withstand voltage, instant suppression, and IC is not easy to be damaged
● Type optional: Built-in IC, External IC
● Color optional: RGBW, RGB
RGBW Series (External IC)
Model | IC Location | IC Type | LED & Color | Electrical Characteristics | |||||
Input Voltage | LED Quantity Per Meter | Rated Power Per Meter(±5%) | Lumens Per Meter(±5%) | Maximum Connection | HBM ESD | ||||
SC-5050RGBWIC-60D-24V | External IC | WS2814 or equal | SMD5050, RGBW | 21.5-26.5VDC | 60PCS | 16W | 600lm | 8M | 2KV |
Model | IC Location | IC Type | LED & Color | Switching Characteristics | |||||
Channels Number | Drive Current Cer port(±5%) | Output Gray Level | Signal Transmission Speed | PWM Refresh Rate | Data Refresh Rate | ||||
SC-5050RGBWIC-60D-24V | External IC | WS2814 or equal | SMD5050, RGBW | 4CH | 17mA | 256Levels | 800Kbps | 2KHz Typ. | 10K Max. |
RGB Series (External IC)
Model | IC Location | IC Type | LED & Color | Electrical Characteristics | |||||
Input Voltage | LED Quantity Per Meter | Rated Power Per Meter(±5%) | Lumens Per Meter(±5%) | Maximum Connection | HBM ESD | ||||
SC-5050RGBIC-30D-12V | External IC | WS2811 or equal | SMD5050, RGBW | 10.5-13.5VDC | 30PCS | 6W | 140lm | 10M | 2KV |
SC-5050RGBIC-60D-12V | 21.5-26.5VDC | 60PCS | 12W | 260lm | 10M | 2KV | |||
SC-5050RGBIC-72D-12V | 21.5-26.5VDC | 72PCS | 15W | 320lm | 10M | 2KV | |||
SC-5050RGBIC-84D-12V | 21.5-26.5VDC | 84PCS | 17W | 380lm | 10M | 2KV | |||
SC-5050RGBIC-120D-12V | SMD2835, RGBW | 21.5-26.5VDC | 120PCS | 17W | 400lm | 10M | 2KV |
Model | IC Location | IC Type | LED & Color | Switching Characteristics | |||||
Channels Number | Drive Current Cer port(±5%) | Output Gray Level | Signal Transmission Speed | PWM Refresh Rate | Data Refresh Rate | ||||
SC-5050RGBIC-30D-12V | External IC | WS2811 or equal | SMD5050, RGBW | 3CH | 17mA | 256Levels | 800Kbps | 2KHz Typ. | 10K Max. |
SC-5050RGBIC-60D-12V | 3CH | 17mA | 256Levels | 800Kbps | 2KHz Typ. | 10K Max. | |||
SC-5050RGBIC-72D-12V | 3CH | 17mA | 256Levels | 800Kbps | 2KHz Typ. | 10K Max. | |||
SC-5050RGBIC-84D-12V | 3CH | 17mA | 256Levels | 800Kbps | 2KHz Typ. | 10K Max. | |||
SC-5050RGBIC-120D-12V | SMD2835, RGBW | 3CH | 17mA | 256Levels | 800Kbps | 1KHz Typ. | 10K Max. |
RGB Series (Built-in IC)
Model | IC Location | IC Type | LED & Color | Electrical Characteristics | |||||
Input Voltage | LED Quantity Per Meter | Rated Power Per Meter(±5%) | Lumens Per Meter(±5%) | Maximum Connection | HBM ESD | ||||
SC-5050RGBIC-30D-5V | Built-in IC | WS2812 or equal | SMD5050, RGB | 4-5.5VDC | 30PCS | 5.4W | 80lm | 3M | 2KV |
SC-5050RGBIC-60D-5V | 4-5.5VDC | 60PCS | 10.8W | 160lm | 3M | 2KV | |||
SC-5050RGBIC-90D-5V | 4-5.5VDC | 90PCS | 16W | 260lm | 2M | 2KV | |||
SC-5050RGBIC-30D-12V | 10.5-13.5VDC | 30PCS | 4.3W | 80lm | 10M | 2KV | |||
SC-5050RGBIC-60D-12V | 10.5-13.5VDC | 60PCS | 8.6W | 160lm | 8M | 2KV | |||
SC-5050RGBIC-90D-12V | 10.5-13.5VDC | 90PCS | 13W | 260lm | 5M |
Model | IC Location | IC Type | LED & Color | Switching Characteristics | |||||
Channels Number | Drive Current Cer port(±5%) | Output Gray Level | Signal Transmission Speed | PWM Refresh Rate | Data Refresh Rate | ||||
SC-5050RGBIC-30D-5V | Built-in IC | WS2812 or equal | SMD5050, RGB | 3CH | 12mA | 256Levels | 800Kbps | 2KHz Typ. | 10K Max. |
SC-5050RGBIC-60D-5V | |||||||||
SC-5050RGBIC-90D-5V | |||||||||
SC-5050RGBIC-30D-12V | |||||||||
SC-5050RGBIC-60D-12V | |||||||||
SC-5050RGBIC-90D-12V |